Don't know your ounces from your grams or your kilos from your cups? Don't worry, help is at hand. Use our charts to make weighing and measuring a doddle.
Weight conversions
Imperial (oz) | Metric (g) | Imperial (oz) | Metric (g) |
1/4 | 5 | 7.5 | 201 |
1/2 | 10 | 8 | 225 |
3/4 | 20 | 8.5 | 235 |
1 | 25 | 9 | 250 |
1.5 | 40 | 9.5 | 260 |
2 | 50 | 10 | 275 |
2.5 | 60 | 10.5 | 285 |
3 | 75 | 11 | 310 |
3.5 | 85 | 12 | 350 |
4 | 110 | 1 lb | 450 |
4.5 | 125 | 1 lb 2oz | 500 |
5 | 150 | 2 lb | 900 |
5.5 | 160 | 2.5 lb | 1.1 kg |
6 | 175 | 3 lb | 1.3 kg |
6.5 | 185 | 3.5 lb | 1.6 kg |
7 | 200 | 4lb | 900 |
Imperial | Metric | Gas mark | °F | °C |
2 fl oz | 55 ml | 1 | 275 | 140 |
3 fl oz | 75 ml | 2 | 300 | 150 |
5 fl oz | 150 ml | 3 | 325 | 170 |
10 fl oz | 275 ml | 4 | 350 | 180 |
1 pint | 570 ml | 5 | 375 | 190 |
1.25 pints | 725 ml | 6 | 400 | 200 |
1.75 pints | 1 litre | 7 | 425 | 220 |
2 pints | 1.2 litres | 8 | 450 | 230 |
2.5 pints | 1.5 litres | 9 | 475 | 240 |
4 pints | 2.25 litres |
(Source: http://www.cookipedia.co.uk/recipes_wiki/Conversions)
Volume and temperature
Imperial | Metric | Gas mark | °F | °C |
2 fl oz | 55 ml | 1 | 275 | 140 |
3 fl oz | 75 ml | 2 | 300 | 150 |
5 fl oz | 150 ml | 3 | 325 | 170 |
10 fl oz | 275 ml | 4 | 350 | 180 |
1 pint | 570 ml | 5 | 375 | 190 |
1.25 pints | 725 ml | 6 | 400 | 200 |
1.75 pints | 1 litre | 7 | 425 | 220 |
2 pints | 1.2 litres | 8 | 450 | 230 |
2.5 pints | 1.5 litres | 9 | 475 | 240 |
4 pints | 2.25 litres |
(Source: http://www.cookipedia.co.uk/recipes_wiki/Conversions)